EN
TH
MENU
Home / Booking

Booking :: Bangkok - Chiang Mai Update

 Nakhonsawan, Kamphaeng Phet, Lampang

กรุงเทพฯ - เชียงใหม่ Bangkok - Chiang Mai   เชียงใหม่ - กรุงเทพฯ Chiang Mai - Bangkok
Mo Chit Arr. Bus Standard Fare   Chiang Mai Arr. Bus Standard Fare
07.00 17.30 Supreme 1,033       07.30 17.30 Supreme 1,033
08.00 18.30 Star 664   08.00 17.50 Star 664
09.00 19.30 Super 775   09.00 19.00 Super 775
13.00 23.30 Super 775   13.30 23.30 Super 775
18.00 04.30 Super 775   17.30 03.20 Star 664
19.25 05.55 Supreme     1,033***   18.10 04.10 Super    775 
19.35 06.05 Star 664   18.30 04.20 Supreme 1,033
19.40 06.10 Supreme 1,033   19.00 05.00 Supreme     1,033***
20.10 06.40 Super 775   19.50 05.55 Supreme 1,033
20.25 06.55 Supreme 1,033   20.10 06.10 Super 775
21.00 07.30 Supreme  1,033   20.30 06.30 Supreme 1,033
21.19 07.49 Supreme     1,033***   21.10 07.10 Super 775
21.30 08.00 Super 775   21.30 07.30 Supreme      1,033***
21.39 08.09 Supreme 1,033   21.50 07.40 Supreme 1,033

 

Remark :  ***  Wiangping Bus Super VIP 20 Seat     

               Bus departure/arrival time and fare may change. Please check before traveling.

 

1st Class Air Conditioned Bus, Special Type (VIP)

VIP Limousine 15M.
VIP Single-decker Bus

 

1st Class Air Conditioned Bus, Special Type (VIP)

VIP Limousine 15M.
VIP Single-decker Bus
VIP Double-decker Bus

1st Class Air Conditioned Bus, Special Seat Type

Limousine 15M.
Single-decker Bus
Double-decker Bus

1st Class Air Conditioned Bus

Limousine 15M.
Single-decker Bus
Double-decker Bus

Update 20/04/26